![]() |
Acquired Properties |
|
VILLAGE
|
STREET
ADDRESS
|
A
C R E A G E
|
PRIMARY HABITATS
|
COMMENTS
|
WALKING
PATHS
|
GRANTOR
|
HOW ACQIRED
|
ID No.
|
ACQUIRED
|
||
Upland
|
Wetland
|
TOTAL
|
|||||||||
| DENNISPORT | |||||||||||
| 97 Uncle Tom's Path,DP | 0.56 | 0.41 | 0.97 | old bog | Harold H. LEACH | Gift | DCT 14 | 1993 | |||
| off Route 28, DP | 0 | 12.01 | 12.01 | salt marshold cran. Bog | .near Swan River | Joan T. BEARD (Tweed Mgt.) | Gift | DCT 17 | 1993 | ||
| south of Tom's Path, DP | 0.00 | 0.60 | 0.60 | woods, swamp | Richard J. & DONNA L. MEEHAN | Gift | DCT 39 | 2002 | |||
| Lower County Rd., DP | 0.00 | 1.50 | 1.50 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42A | 2003 | ||
| Lower County Rd., DP | 0.00 | 0.25 | 0.25 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42B | 2003 | ||
| Lower County Rd., DP | 0.00 | 0.38 | 0.38 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42C | 2003 | ||
| Lower County Rd., DP | 0.00 | 1.00 | 1.00 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42D | 2003 | ||
| Lower County Rd., DP | 0.00 | 0.25 | 0.25 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42E | 2003 | ||
| Lower County Rd., DP | 0.00 | 1.00 | 1.00 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42F | 2003 | ||
| Lower County Rd., DP | 0.00 | 0.50 | 0.50 | old bog; cedar swamp | The Plashes | Alvin EDWARDS | Gift | DCT 42G | 2003 | ||
| DENNIS | Black Flats Rd, Den V. | 0 | 4.51 | 4.51 | salt marsh | nr. Simpkins Neck | Louise ELDRED/Ruth COLBY | Gift | DCT 2 | 1988 | |
| Off Dr. Bottero Rd.,DV | 0 | 0.51 | 0.51 | beach, bog | Fox Hill | Doris C. HARRIMAN | Gift | DCT 3 | 1988 | ||
| Off Black Flats Rd, DV | 0 | 0.51 | 0.51 | old bog | Clare SYLVER | Gift, Purchase | DCT 4A | 1990 | |||
| Off Dr. Bottero Rd.,DV | 0 | 2.01 | 2.01 | salt marsh | Fox Hill | Clare SYLVER | Gift | DCT 4B | 1990 | ||
| 89 Bleak House Circle | 0.67 | 0 | 0.67 | dune | abuts DCT 22 | Helen Elizabeth LUKE | Gift | DCT 6 | 1991 | ||
| off New Boston Road | 0 | 2.01 | 2.01 | old bog | near Simpkins Neck | Winifred TAYLOR, Ed & G. HALL | Gift | DCT 7 | 1992 | ||
| 44 Beach Street, Den. | 0.75 | 0.75 | 1.5 | fresh marsh,Chase Garden Creek | William B. SUNDELL | Gift | DCT 12 | 1992 | |||
| 24 Hall Street, Den.V. | 0 | 1.51 | 1.51 | brackish marsh | James M. & Barbara B. HOWE | Gift | DCT 9 | 1992 | |||
| Black Flats Road, Den. | 0.91 | 0 | 0.91 | dune | abuts DCT4A | Lawrence L. RILEY | Gift | DCT 19 | 1993 | ||
| 134 Shore Drive, Den. | 0.11 | 0.18 | 0.29 | coastal bank; beach | Cape Cod Bay | C. Frederick EKMAN | Gift | DCT 20 | 1993 | ||
| Duck Pond Road, Den. | 3.43 | 16.57 | 20 | wooded swamp | abuts towns cons. | Alfred & Janice KELLEY | Gift | DCT 21 | 1994 | ||
| 83 Bleak House Cir., Den | 0.69 | 0 | 0.69 | dune | abuts DCT 6 | Helen Elizabeth LUKE | Gift | DCT 22 | 1994 | ||
| Chapin Beach Road, Den. | 0 | 205 | 205 | salt marsh | Chase Garden Creek | James McConnell CLARK | Gift | DCT 24 | 1994 | ||
| off Black Flats Rd, Den. | 0 | 12 | 12 | salt marsh; old bog | Chapin Beach area | George H. & Elizabeth G. CHAPIN | Gift | DCT 29 | 1999 | ||
| 5 Dr. Bottero Rd., D.V. | 0.15 | 0 | 0.15 | dune | Chapin Beach area | Barbara A. DIVITTO | Gift | DCT 32 | 1999 | ||
| off Black Flats Rd, Den. | 0 | 0.51 | 0.51 | salt marsh | Chase Garden Creek | C. ZIRKENBACH & Richard BOLLES | Gift | DCT 33 | 2000 | ||
| off Black Flats Rd, Den. | 0 | 0.19 | 0.19 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34A | 2000 | ||
| off Black Flats Rd, Den. | 0 | 0.38 | 0.38 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34B | 2000 | ||
| off Black Flats Rd, Den. | 0 | 1.99 | 1.99 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34C | 2000 | ||
| off Black Flats Rd, Den. | 0 | 2.01 | 2.01 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34D | 2000 | ||
| off Black Flats Rd, Den. | 0 | 1.69 | 1.69 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34E | 2000 | ||
| off Black Flats Rd, Den. | 0 | 0.29 | 0.29 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34F | 2000 | ||
| off Black Flats Rd, Den. | 0 | 0.25 | 0.25 | salt marsh; old bog | Chase Garden Creek | Louis J. SEMINARA | Gift | DCT 34G | 2000 | ||
| Whig Street, Den. | 1.83 | 0.00 | 1.83 | pine woods | Mashantum Tennis Club | Estate of Alice W. DINGMAN | Gift, Purchase | DCT 35A | 2000 | ||
| 8 Forehand Drive, Den. | 3.08 | 0.00 | 3.08 | pine woods | Mashantum Tennis Club | Estate of Alice W. DINGMAN | Gift, Purchase | DCT 35B | 2000 | ||
| 24 Rocky Ridge , Den. | 0.58 | 0.00 | 0.58 | pine/oak woods | neighbors' purchase | Lucy and Josephine RAGOZZINO | Gift, Purchase | DCT 36 | 2000 | ||
| off Jimmy Crowells Path, D. | 0.00 | 7.00 | 7.00 | wetlandChase Garden Marsh | abuts Simpkins Neck | Peter L. McDOWELL | Gift | DCT 38 | 2001 | ||
| Beach Street, DV | 4.00 | 4.00 | 8.00 | upland, wetland | conservation restriction | Y | JOHNSON Trust | Gift, Purchase | DCT CR2 | 2002 | |
| 120,121,130 Setucket Rd.,DV | 1.23 | 0.00 | 1.23 | woods | one-third interest | George L. REED et al | Gift, Purchase | DCT 40A | 2002 | ||
| 120,121,130 Setucket Rd.,DV | -- - | -- - | -- - | woods | one-third interest | Heirs of Marie C. MOORE | Gift, Purchase | DCT 40B | 2002 | ||
| 120,121,130 Setucket Rd.,DV | -- - | -- - | -- - | woods | one-third interest | Heirs of Ada E. DONOHUE | Gift, Purchase | DCT 40C | 2002 | ||
| 35 Brant Road, DV | 0.35 | 0.00 | 0.35 | subdivision lot | Janet T. SPENCE Family Trust | Gift | DCT 41 | 2002 | |||
| 26 Scargo Hill Road | 10.47 | 0.87 | 11.34 | pondshore;cedar swamp | conservation restriction | Scott COLLINS, Harry CROSS et al | Gift | DCT CR4 | 2003 | ||
| off Black Flats Road, DV | 0.00 | 0.50 | 0.50 | salt marsh | Chase Garden Creek | Gail A. PUOPOLO | Gift, Purchase | DCT 44 | 2004 | ||
| 480 Rt. 6A, DV | 0.36 | 2.65 | 3.25 | salt marsh | Chase Garden Creek | Carl & Clara ZIRKENBACH & R. BOLLES | Gift | DCT 46 | 2005 | ||
| EAST DENNIS | Route 6A, East Dennis | 0.22 | 3.29 | 3.51 | shrub swamp | Marie MARTIN/Claire SEARS | Gift, Purchase | DCT 1 | 1988 | ||
| 1148 Main St., East D. | 0.34 | 1.16 | 1.49 | old bog | Sesuit herring run | Richard & Diana HOSLEY | Gift | DCT 5 | 1990 | ||
| 89 Sesuit Neck Road | 3.39 | 2.01 | 5.41 | old bog | Malcolm D. CAMERON | Gift | DCT 8 | 1992 | |||
| off Palmer Lane, E. D. | 0.31 | 4.69 | 5 | Sesuit Marshsalt marsh | $3,000 purchase | Estate of R.L. WATERHOUSE | Purchase | DCT 11 | 1992 | ||
| 143 Cedar Hill Road, ED | 0.34 | 0 | 0.34 | pondshore | abuts DCT 16B | DENNIS ASSOC. REALTY TRUST | Gift | DCT 15 | 1993 | ||
| 47 Monument View Rd,ED | 0.39 | 0 | 0.39 | cedar field | CAPE COD MUSEUM OF NAT. HIST. | Gift, Purchase | DCT 16A | 1993 | |||
| 22 Sears Road, ED | 0.35 | 0 | 0.35 | pondshore | abuts DCT 15 | CAPE COD MUSEUM OF NAT. HIST. | Gift | DCT 16B | 1993 | ||
| 50 Cold Storage Road | 0 | 2.02 | 2.02 | brackish marsh | abuts town cons. | George A. GLOVER | Gift | DCT 18 | 1993 | ||
| 1301 Route 134, E.D. | 0.31 | 0 | 0.31 | pine/oak woods | w/ deed restriction | DENNIS WATER DISTRICT | Gift | DCT 27 | 1996 | ||
| 23, 27 Crocker's Path, E.Den. | 2.65 | 1.29 | 3.94 | blueberry swamp;pine | conservation restriction | Rodger P. & Mary W. NORDBLOM | Conservation Restriction | DCT CR1A | 2001 | ||
| 100, 102 Sesuit Neck Road, E.D. | 39.26 | 7.31 | 46.57 | beach,dune,pond, pine | conservation restriction | DEERWILD REALTY TRUST | Conservation Restriction | DCT CR1B | 2001 | ||
| off Kings James Drive, E.D. | 5.37 | 0.00 | 5.37 | pine/oak woods | adj. Town Land | Leslie R. SEARS, Jr. TRUST | Gift | DCT 37 | 2001 | ||
| 159 Sesuit Neck Rd., ED | 9.00 | 11.00 | 22.00 | field; salt marsh | conservation restriction | William H. & Ruth S. CROWELL | Conservation Restriction | DCT CR3 | 2002 | ||
| South Street Ext., ED | 30.70 | 2.34 | 33.04 | pondshore;oak/maple woods | Coles Pond cons. rest. | Y | TOWN OF DENNIS (Conservation) | Conservation Restriction | DCT CR5 | 2004 | |
| 76 Olivers Drive, ED | 6.12 | 0.00 | 6.12 | dune; beach | CR; abuts DCTCR1B | John B. and Victoria Lynn BABCOCK | Conservation Restriction | DCT CR6 | 2005 | ||
| Route 6A, East Dennis | 1.35 | maple swamp | gift; near DCT 1 | Paul F. PRUE | Gift | DCT 47 | 2006 | ||||
| SOUTH DENNIS | 198 Main Street, S.D. | 1.99 | 0 | 1.99 | pine/oak woods | {abuts Fresh Pond | BAKER/BRUM/BEARSE et al | Gift | DCT 10A | 1992 | |
| Homestead, South Den. | 0 | 2.01 | 2.01 | cedar swamp | {Conservation Area | BAKER/BRUM/BEARSE et al | Gift | DCT 10B | 1992 | ||
| off Old Bass River Rd | 3.09 | 0 | 3.09 | pine/oak woods | abuts town cons. | Norton H. and Joan NICKERSON | Gift | DCT 13 | 1992 | ||
| off Baxter Ave, S. Den. | 0.92 | 3.56 | 4.48 | cedar swamp,marsh | Swan River | Kay P. BAKER | Gift | DCT 25 | 1995 | ||
| 13 & 20 Ashley Ave., S.D. | 1.92 | 0 | 1.92 | pine/oak woods | Kenneth H. & Carolyn L. FOSTER | Gift,
Purchase |
DCT 26 | 1996 | |||
| WEST DENNIS | 8 Ocean Ave., West Den. | 0.1 | 0 | 0.1 | beachfront | near Bass R. Light | Dana R. & Harvey F. LEVINE | Gift | DCT 23 | 1994 | |
| 28 Swan River Road, WD | 0.76 | 0.75 | 1.51 | old bog | abuts town cons. | Estate of Seth N. BAKER | Gift | DCT 28 | 1999 | ||
| 130 Cove Road, W.D. | 0.99 | 0 | 0.99 | beachfront | on Grand Cove | Lora L. NOWOTNE & Herbert C. CHASE | Gift | DCT 30 | 1999 | ||
| 136.7 | 327.22 | 468.5 | |||||||||
| Upland | Wetland | TOTAL | |||||||||